LEARN MORE ABOUT
OUR Solutions
Description of solutions
Last updated: August 2020
A. Solutions Description: The Solutions shall be comprised of the following:
For clarity, the Third Party Services and any Technology provided in connection with such Third Party Services shall not be included in the Solutions described herein.
Description of solutions (DIY)
Last updated: December 2020
Any End-user provisioning the Mono DIY Services from Reseller shall be afforded a free thirty (30) day trial in which such End-user may use the Mono DIY Services to create a website or other digital property available through such Mono DIY Services (the “Free Trial Period”).
After the Free Trial Period, each such End-user will have a period thirty (30) days to upgrade to a paid version of the Mono DIY Services (or the Mono DIFM Service if applicable) or such End-user’s access to the Mono DIY Services will be terminated. If the End-user elects to upgrade to a paid version of the Mono DIY Services, such End-user shall be invoiced for the Mono DIY Services in accordance with the provisions and terms set forth on the Reseller’s white-labelled version of the End-user interface for the Mono DIY Services (or the Mono DIFM Service if applicable), which terms shall be set by Reseller in its sole discretion, subject at all times to the terms of the Agreement and the EULA requirements set forth therein.
In the event the End-user does not upgrade to a paid version of the Mono DIY Services or, if applicable, a paid version of the Mono DIFM Service at the end of the sixty (60) day period, no charges shall be assessed such End-user and such End-user shall not be considered for purposes of calculating the fees payable to Mono.
Included in the Mono DIY Service is:
Mono Quick Creator
Mono Editor
White-label DIY version of Mono Academy knowledge base
Integrations
Mono DIY Editor Features
Free trial editor features | ||
General design | Global Design | No |
Quick Styling | Yes | |
Change website theme | Yes | |
Viewport-specific styling | No | |
Rollback | Yes | |
Pages and languages | Add/delete/rearrange/duplicate pages | Yes |
Add and edit website languages | Yes | |
Add SEO meta information to pages | Yes | |
Create navigation link (menu jump) | No | |
Hide pages | No | |
Hide header and footer on pages | No | |
Create password-protected pages | No | |
Rows | Add new, pre-built row | Yes |
Edit row design (background, border, spacing) | Yes | |
Copy, duplicate, move and delete row | Yes | |
Switch between fixed and fluid rows | Yes | |
Enable desktop column stacking | Yes | |
Enable "place row behind header" feature | No | |
Use row anchors | Yes | |
Add animation on row | Yes | |
Add Row Slider | Yes | |
Equalize columns within row | No | |
Hide row on various viewports | Yes | |
Columns | Add new column | No |
Resize column | No | |
Copy, duplicate, move and delete column | No | |
Style column background | Yes | |
Style column border and spacing | No | |
Add animation on column | Yes | |
Hide column on various viewports | No | |
Text and structure modules | Text | Yes |
List | Yes | |
Accordion | Yes | |
Link & download | Yes | |
Icon list | Yes | |
Visual modules | Image | Yes |
Image list | Yes | |
Gallery | Yes | |
Video | Yes | |
Page navigation modules | Button 1-3 | Yes |
Search | No | |
Vertical navigation | No | |
Navigation (header and footer only) | Yes | |
Breadcrumb (header and footer only) | Yes | |
Language selector (header and footer only) | Yes | |
Page layout modules | Divider | Yes |
Html | Yes | |
Autospacer | Yes | |
Social media modules | Social media links | Yes |
Facebook modules | Yes | |
Instagram embed | Yes | |
Twitter modules | Yes | |
Linkedin share | Yes | |
Email share | Yes | |
Blog modules | Blog catalog | Yes |
Company information modules | Opening hours | Yes |
Open now | Yes | |
Map | Yes | |
Digital business card | Yes | |
Customer engagement modules | Form 1-2 | Yes |
Mailchimp form | Yes | |
Email signup form | Yes | |
User login (header and footer only) | Yes | |
Products and services modules | Payment icons | Yes |
Paypal button | Yes | |
Price list | Yes | |
Offers | Yes | |
Review | Yes | |
Scheduling modules | Timify button | Yes |
Scheduling button | Yes | |
Editing modules | Basic design on individual modules (sizing, alignment, etc.) | Yes |
Advanced design on individual modules (background, spacing, etc.) | Yes | |
Copy, duplicate, move, and delete modules | Yes | |
Add animations on modules | Yes | |
Hide modules on various viewports | No | |
Editor settings | Change Editor interface language | Yes |
Change date and time formats | No | |
Generate public preview link | No | |
Google PageSpeed optimization | No | |
Add Global HTML tags | No | |
Sync website with Google Analytics account | No | |
Add favicon image | Yes | |
Enable cookie notification banner | Yes | |
Add https redirect (SSL) | No | |
Automatic language detection | Yes | |
Lazy loading image on website | No | |
Enable age verification step | No | |
Automatically publish website if Global Data is updated through thrid party (e.g. Yext or Facebook) | No | |
Enable social media opt-in | No | |
Content and Global Data | Global Data | Yes |
File Manager | Yes | |
Set up 301 redirects | Yes | |
SEO checker | Yes | |
Other features | Quick creator | Yes |
Assistant widget (in-Editor help) | Yes | |
Link to knowledge base from within the Editor | Yes | |
List of keyboard shortcuts accessible from within the Editor | No | |
Can preview website | Yes | |
Can publish website | Yes | |
Upgrade button | Yes | |
Account Center - Profile Page | Yes | |
Account Center - Plans page | Yes | |
Account Center - Transactions page (invoices) | Yes | |
Account Center - Domain management page | Yes | |
Account Center - Billing method page | Yes |
third-party integrations
Last updated: September 2020
Ecwid E-commerce: https://www.monosolutions.com/description-of-mono-integration-ecwid